SMA SHP 125-US-21 Sunny Highpower PEAK3 1,500 VDC String Inverter
Introduce the robust SMA SHP 125-US-21, a premier string inverter designed for large-scale solar applications that demand high efficiency and reliability. Its innovative modular architecture significantly reduces balance of system costs and maximizes uptime, making it an ideal solution for cost-effective solar energy production.
- Designed with a modular approach to ensure scalability and ease of maintenance.
- Compact design and high power density for improved logistics and installation.
- Maximized land usage with flexible system configuration.
- Simplified installation and centralized control with the SMA Data Manager.
- Benefit from SMA Smart Connected service for reduced O&M costs.
Technology and Overview
Leveraging the award-winning ennexOS energy management platform, the SHP 125-US-21 delivers top-tier performance and enables smart, cross-sector energy management.
Installation and Compatibility Overview
Ergonomic features and simple connections make installation quick and efficient. This inverter is compatible with a variety of PV systems, enhancing its versatility.
Benefits and Applications Overview
With the SHP 125-US-21, enjoy reduced operational costs, a faster path to energization, and advanced grid management capabilities, all contributing to a sustainable energy solution.
Specifications
| Specification | Value |
| Model No. | SHP 125-US-21 |
| Maximum array power 1) | 250 kWp |
| Maximum system voltage | 1500 Vdc |
| Rated MPP voltage range | 705 V … 1450 V |
| MPPT operating voltage range | 684 V … 1500 V |
| MPP trackers | 1 |
| Maximum operating input current | 180 A |
| Maximum input short-circuit current | 325 A |
| Nominal AC power | 125 kW |
| Maximum apparent power | 125 kVA |
| Output phases / line connections | 3 / 3-PE |
| Nominal AC voltage | 480 V |
| Compatible transformer winding configuration | Wye-grounded |
| Maximum output current | 151 A |
| Rated grid frequency | 60 Hz |
| Grid frequency / range | 50 Hz, 60 Hz / -6 Hz … 6 Hz |
| Power factor at rated power / adjustable displacement | 1 / 0.8 leading … 0.8 lagging |
| Harmonics (THD) | <3% |
| CEC efficiency | 98.5% |
| Ground fault monitoring: Riso / Differential current | Standard feature |
| DC reverse polarity protection | Standard feature |
| AC short circuit protection | Standard feature |
| Monitored surge protection (Type 2): DC / AC | Standard feature |
| Protection class / overvoltage category (as per UL 840) | I / IV |
| Device dimensions (W / H / D) | 770 / 830 / 462 mm (30.3 / 32.7 / 18.2 in) |
| Device weight | 99 kg (218 lbs) |
| Operating temperature range | -25°C … 60°C (-13°F … 140°F) |
| Storage temperature range | -40°C … 70°C (-40°F … 158°F) |
| Audible noise emission (full power @ 1m and 25°C) | < 69 dB(A) |
| Internal consumption at night | < 5 W |
| Topology | Transformerless |
| Cooling concept | OptiCool (forced convection, variable speed fans) |
| Enclosure protection rating | Type 4X |
| Maximum permissible relative humidity (non-condensing) | 1 |
| Mounting | Rack mount |
| DC connection | Terminal lug (up to 600 kcmil CU/AL) |
| AC connection | Screw terminal (up to 300 kcmil CU/AL) |
| LED indicators (Status/Fault/Communication) | Standard feature |
| SMA Speedwire (Ethernet network interface) | Standard (2 x RJ45 ports) |
| Data protocols: SMA Modbus / SunSpec Modbus | Standard feature |
| Integrated Plant Control / Q on Demand 24/7 | Standard feature |
| Off-grid capable / SMA Hybrid Controller compatible | Not Available / Standard feature |
| SMA Sunny Portal (monitoring portal) | No cost for the lifetime of the system |
| SMA Smart Connected (monitoring and remote O&M service) | No cost on inverters under warranty |
| Supported protocols for outbound data | SMA external API, Modbus, FTP |
| Certifications and approvals (pending) | UL 62109, UL 1998, CAN/CSA-C22.2 No.62109 |
| Manufacturer’s Declaration of Design Life | 25 years |
| FCC compliance | FCC Part 15, Class A |
| Grid interconnection standards | IEEE 1547:2018, UL 1741-SA - CA Rule 21, HECO Rule 14H, UL1741SB |
| Advanced grid support capabilities | L/HFRT, L/HVRT, Volt-VAr, Volt-Watt, Frequency-Watt, Ramp Rate Control, Fixed Power Factor |
| Standard Warranty | 5 years |
| Optional extensions (total warranty coverage cannot exceed 25 years) | 5 / 10 / 15 / 20 years |
